# ZVE Token

ZVE is the native governance token of the Zivoe ecosystem. It empowers holders to participate in protocol governance, shape key decisions, and contribute to the future direction of the protocol.

| **Ticker**                        | ZVE                                        |
| --------------------------------- | ------------------------------------------ |
| **Type**                          | ERC20                                      |
| **Total Supply (Fixed)**          | 25,000,000                                 |
| **Token** **Contract (Ethereum)** | 0xe412D46a0fBD567332b7689cFFfE1F8A4f19A9d2 |
| **Vesting Contract (Ethereum)**   | 0x520f2b5766176fd94B62507C848599B6251168F6 |

### Governance <a href="#governance" id="governance"></a>

Zivoe is governed through an on-chain voting system driven by ZVE token holders. ZVE holders have the ability to propose and vote on a defined set of actions through the Zivoe Improvement Proposal (ZIP) process.

Examples of proposals that may be governed via ZIPs include:

* Adjusting protocol reward rates
* Approving integrations with new contracts
* Updating protocol configuration parameters
* Activating or modifying the protocol fee switch
* Directing protocol managed assets

Proposals undergo an on-chain voting process where members vote For, Against, or Abstain. Voting power is directly linked to the number of ZVE tokens held, with 1 ZVE equating to 1 vote. To encourage participation from all token holders, we've made it possible for you to vote whether you are holding ZVE in your wallet, staking it, and even while its still vesting to your wallet.&#x20;

***

### Token Distribution <a href="#governance" id="governance"></a>

The distribution of ZVE is as follows:

| **Category**                                          | **Tokens** | **% of Total Supply** |
| ----------------------------------------------------- | ---------- | --------------------- |
| Founders, Team, & Advisors                            | 6,500,000  | 26.00%                |
| Future Team                                           | 1,000,000  | 4.00%                 |
| Seed Round                                            | 4,350,000  | 17.40%                |
| KOL Round                                             | 125,000    | 0.50%                 |
| Foundation                                            | 3,025,000  | 12.10%                |
| ITO Airdrop                                           | 1,250,000  | 5.00%                 |
| Community (Treasury, Incentives, Market Making, etc.) | 8,750,000  | 35.00%                |

**Vesting**

Vested tokens enter circulating supply when they have been claimed from the vesting contract.&#x20;

| **Category**               | **Tokens** | **% of Total Supply** | **Vesting Details**                                                                   |
| -------------------------- | ---------- | --------------------- | ------------------------------------------------------------------------------------- |
| ITO Airdrop                | 1,250,000  | 5.00%                 | 12 month linear vesting                                                               |
| Founders, Team, & Advisors | 6,500,000  | 26.00%                | 12 month cliff, 36 month linear vesting thereafter                                    |
| Seed Round                 | 4,350,000  | 17.40%                | 12 month cliff, 36 month linear vesting thereafter                                    |
| KOL Round                  | 125,000    | 0.50%                 | 25% unlocked at TGE, followed by a 12 month cliff, 48 month linear vesting thereafter |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.zivoe.com/user-docs/zve-token.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
