ZVE Token
ZVE is the native governance token of the Zivoe ecosystem. It enables holders to participate in a permissionless, on-chain governance system.
Ticker | ZVE |
Type | ERC20 |
Total Supply (Fixed) | 25,000,000 |
Token Contract (Ethereum) | 0xe412D46a0fBD567332b7689cFFfE1F8A4f19A9d2 |
Vesting Contract (Ethereum) | 0x520f2b5766176fd94B62507C848599B6251168F6 |
Governance
Zivoe is a community-owned platform governed by a DAO of ZVE token holders, who have the authority to manage the protocol and propose changes through Zivoe Improvement Proposals (ZIPs). These proposals can cover a range of actions, including approving new contract integrations, adjusting protocol configurations, setting reward rates, and directing DAO assets.
Proposals undergo an on-chain voting process where members vote For, Against, or Abstain. Voting power is directly linked to the number of ZVE tokens held, with 1 ZVE equating to 1 vote. To encourage participation from all token holders, we've made it possible for you to vote whether you are holding ZVE in your wallet, staking it, and even while its still vesting to your wallet. This ensures that participants in our Initial Tranche Offering are still able to vote with their ZVE while it vests.
Token Distribution
The distribution of ZVE is as follows:
Category | Tokens | % of Total Supply |
Founders, Team, & Advisors | 6,500,000 | 26.00% |
Future Team | 1,000,000 | 4.00% |
Seed Round | 4,350,000 | 17.40% |
KOL Round | 125,000 | 0.50% |
Foundation | 3,025,000 | 12.10% |
ITO Airdrop | 1,250,000 | 5.00% |
Community (Treasury, Incentives, Market Making, etc.) | 8,750,000 | 35.00% |
Vesting
Vested tokens enter circulating supply when they have been claimed from the vesting contract.
Category | Tokens | % of Total Supply | Vesting Details |
ITO Airdrop | 1,250,000 | 5.00% | 12 month linear vesting |
Founders, Team, & Advisors | 6,500,000 | 26.00% | 12 month cliff, 36 month linear vesting thereafter |
Seed Round | 4,350,000 | 17.40% | 12 month cliff, 36 month linear vesting thereafter |
KOL Round | 125,000 | 0.50% | 25% unlocked at TGE, followed by a 12 month cliff, 48 month linear vesting thereafter |
Last updated